Stay above the falling floor.

The arena alternates between Spleef and TNT Run. Break blocks for tools and snowballs, then keep moving as the mode switches.
| Rank | Player | Points | Avg / round |
|---|---|---|---|
| 1 | SemihSucuk | 5,698 | 154 |
| 2 | Apoppink | 4,053 | 176.2 |
| 3 | SubZeroZvandre | 4,038 | 192.3 |
| 4 | qlozu | 3,486 | 174.3 |
| 5 | SummerNature | 3,380 | 187.8 |
Points reward survival, eliminations and wins. Values can vary with event configuration; the event report shows the points actually recorded.