Prepare together. Win the close-range fight.

Mine blocks before the glass drops, then battle other teams as the arena crumbles inward.
| Rank | Player | Points | Avg / round |
|---|---|---|---|
| 1 | SemihSucuk | 5,991 | 139.3 |
| 2 | Mr_Salty385 | 3,972 | 264.8 |
| 3 | plazaism | 3,933 | 140.5 |
| 4 | SummerNature | 3,790 | 172.3 |
| 5 | Apoppink | 3,734 | 124.5 |
Points reward survival, eliminations and wins. Values can vary with event configuration; the event report shows the points actually recorded.